Amaculate
Housekeeping
Rate Table - Residential
| Hours Works | Using Customer's Supplies | Using Our Supplies |
| 1 to 4 hours | $76.00 (minimum charge) | $84.00 (minimum charge) |
| 5 hours | $95.00 | $105.00 |
| 6 hours | $114.00 | $126.00 |
| 7 hours | $133.00 | $147.00 |
| 8 hours | $152.00 | $168.00 |
| 9 hours | $171.00 | $189.00 |
| 10 hours | $190.00 | $210.00 |
| 11 hours | $209.00 | $231.00 |
| 12 hours | $228.00 | $252.00 |
| 13 hours | $247.00 | $273.00 |
| 14 hours | $266.00 | $294.00 |
| 15 hours | $285.00 | $315.00 |
| 16 hours | $304.00 | $336.00 |
* The above rates reflect the pricing for ONE person
working the number of hours shown.
* Double the rates if you want a team of two to work the hours shown
Prices and policies are normally effective as of the date of this page's publication which is displayed at the bottom of this page (See 'Revision Date'). Management reserves the right to change the pricing structure whenever it chooses. It may take a few days from the date prices and/or policies are changed for the new prices/policies to be published on this page.

Copyright © 1996-2008 Amaculate
Housekeeping Service. All rights reserved.
Revision Date:
June 13, 2008